About 3308 44a Street
Welcome to the family-friendly and highly sought-after community of Weinlos in Mill Woods! This charming starter home offers 4 bedrooms and 2 full bathrooms, making it ideal for families, first-time buyers, or investors. The main floor features vinyl plank flooring throughout and modern LED light fixtures, adding a fresh and updated touch. Enjoy a spacious living room complete with a cozy wood-burning fireplace, and a well-maintained kitchen with plenty of room to cook and gather. The basement offers huge family room,1 b/room with full washroom & large laundry room _ can be built 2nd kitchen if needed. Conveniently located close to schools, bus stops, Gurdwara, shopping complexes, parks, and the LRT, this home offers the perfect blend of comfort and accessibility. Don’t miss out on this well-kept and affordable gem in a vibrant neighborhood!
Features of 3308 44a Street
MLS® # | E4433910 |
---|---|
Price | $349,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 931 |
Acres | 0.00 |
Year Built | 1981 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 3308 44a Street |
---|---|
Area | Edmonton |
Subdivision | Weinlos |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6L 4W9 |
Amenities
Amenities | On Street Parking, Deck |
---|---|
Parking | Front Drive Access |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Storage Shed, Stove-Electric, Washer |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Stone Facing |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stucco |
---|---|
Exterior Features | Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stucco |
Foundation | Concrete Perimeter |
School Information
Elementary | Weinlos School |
---|---|
Middle | Kate Chegwin Middle |
Additional Information
Date Listed | May 1st, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 29 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Nishi Chadha Of MaxWell Polaris |
---|