About 310 6220 Fulton Road
This 3rd floor Condo features 2 Bedrooms & 2 Bathrooms and is located adjacent to the Elevators (2). Your New Home features beautiful Hardwood Floors and it offers a great layout. Fulton Court has Heated Underground Parking, Car Wash, Social Room, Library, Exercise Room, Workshop and Storage Locker. The Condo is currently Tenant occupied until October 01. Not quite ready to make the move to Condo Living? The current Tenant is a Lovely “Senior Lady” and has been a Long Term Tenant and is willing to stay until you are ready to move in.
Features of 310 6220 Fulton Road
MLS® # | E4446064 |
---|---|
Price | $290,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,001 |
Acres | 0.00 |
Year Built | 1992 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 310 6220 Fulton Road |
---|---|
Area | Edmonton |
Subdivision | Fulton Place |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6A 3T4 |
Amenities
Amenities | Air Conditioner, Car Wash, Exercise Room, Gazebo, Intercom, No Animal Home, No Smoking Home, Parking-Visitor, Secured Parking, Security Door, Social Rooms, Sprinkler System-Fire, Workshop, Storage Cage |
---|---|
Parking | Heated, Parkade, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Microwave Hood Fan, Refrigerator, Stacked Washer/Dryer, Stove-Electric, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Corner |
# of Stories | 3 |
Stories | 1 |
Has Suite | No |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood, Brick, Vinyl |
---|---|
Exterior Features | Fruit Trees/Shrubs, Golf Nearby, Landscaped, Playground Nearby, Public Swimming Pool, Public Transportation, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Brick, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | July 3rd, 2025 |
---|---|
Days on Market | 2 |
Zoning | Zone 19 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $531 |
Listing Details
Office | Courtesy Of Craig D Stenersen Of MaxWell Devonshire Realty |
---|