About 1723 19 Street
Discover luxury living in this stunning 2-story home in the desirable Meadows of Laurel. With exceptional upgrades, including expansive backsplash, quartz tops, & extended European-style kitchen, this nest is designed for both elegance and functionality. Elegant foyer leads to a grand living rm w/ soaring ceilings, captivating lighting, & an artistic feature wall with a designer fireplace. The spacious modern kitchen & spice kitchen are perfect for gatherings, showcasing stylish 2-tone cabinetry, a massive island, & a cozy nook. A versatile den/bedrm, a full bath, and a generous mudrm w/ ample storage complete this level. Upstairs enjoy 4 spacious bedrms, a bonus rm, 3 full baths, and a well-organized laundry rm. Owner’s suite is a luxurious retreat w/ a spa-like ensuite featuring double sinks, a custom tile shower, an exquisite standalone tub, & a large walk-in closet. Unfinished basement with a separate entrance awaits your personal touch. Don’t miss the opportunity to call this exceptional home yours!
Features of 1723 19 Street
| MLS® # | E4453935 | 
|---|---|
| Price | $848,000 | 
| Bedrooms | 5 | 
| Bathrooms | 4.00 | 
| Full Baths | 4 | 
| Square Footage | 2,865 | 
| Acres | 0.00 | 
| Year Built | 2023 | 
| Type | Single Family | 
| Sub-Type | Detached Single Family | 
| Style | 2 Storey | 
| Status | Active | 
Community Information
| Address | 1723 19 Street | 
|---|---|
| Area | Edmonton | 
| Subdivision | Laurel | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T6T 2N1 | 
Amenities
| Amenities | Ceiling 9 ft., Closet Organizers, Deck, Detectors Smoke, Exterior Walls- 2"x6", Hot Water Natural Gas, Vinyl Windows, Wall Unit-Built-In, HRV System, 9 ft. Basement Ceiling | 
|---|---|
| Parking Spaces | 4 | 
| Parking | Double Garage Attached | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | ensuite bathroom | 
|---|---|
| Appliances | Dishwasher-Built-In, Garage Control, Garage Opener, Hood Fan, Humidifier-Power(Furnace), Oven-Built-In, Oven-Microwave, Refrigerator, Stove-Countertop Electric | 
| Heating | Forced Air-1, Natural Gas | 
| Fireplace | Yes | 
| Fireplaces | Insert | 
| Stories | 2 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | Full, Unfinished | 
Exterior
| Exterior | Wood, Stone, Vinyl | 
|---|---|
| Exterior Features | Playground Nearby, Public Swimming Pool, Public Transportation, Recreation Use, Schools, Shopping Nearby | 
| Roof | Asphalt Shingles | 
| Construction | Wood, Stone, Vinyl | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | August 20th, 2025 | 
|---|---|
| Days on Market | 72 | 
| Zoning | Zone 30 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Courtesy Of Simran Jhand And Prince Boparai Of MaxWell Polaris | 
|---|

