About 203 10606 123 Street
Welcome to this bright and spacious, newly renovated 2-bedroom condo in the heart of Oliver! This second-floor unit offers modern updates, including laminate flooring, fresh paint, upgraded trim, refurbished kitchen cabinets, and a beautifully redone bathroom. The open layout creates a warm, inviting space with plenty of natural light. Situated in a well-maintained building, this home delivers excellent value in a central location just steps from Grant MacEwan, downtown, shopping, dining, and entertainment. Commuting is effortless with quick access to public transit. Perfect for first-time buyers, students, or investors looking for an affordable property in a highly desirable area. Quick possession available — move in and enjoy urban living at its best!
Features of 203 10606 123 Street
| MLS® # | E4454583 | 
|---|---|
| Price | $128,900 | 
| Bedrooms | 2 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 724 | 
| Acres | 0.00 | 
| Year Built | 1969 | 
| Type | Condo / Townhouse | 
| Sub-Type | Lowrise Apartment | 
| Style | Single Level Apartment | 
| Status | Active | 
Community Information
| Address | 203 10606 123 Street | 
|---|---|
| Area | Edmonton | 
| Subdivision | Westmount | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T5N 1P2 | 
Amenities
| Amenities | See Remarks | 
|---|---|
| Parking | Stall | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Microwave Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric | 
|---|---|
| Heating | Baseboard, Hot Water, Natural Gas | 
| Fireplace | No | 
| # of Stories | 3 | 
| Stories | 1 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | None, No Basement | 
Exterior
| Exterior | Wood, Brick, Stucco | 
|---|---|
| Exterior Features | See Remarks | 
| Roof | Tar & Gravel | 
| Construction | Wood, Brick, Stucco | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | August 25th, 2025 | 
|---|---|
| Days on Market | 66 | 
| Zoning | Zone 07 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
| Condo Fee | $511 | 
Listing Details
| Office | Courtesy Of Ayantu Amente Of Exp Realty | 
|---|

