About 362 Blackburn Drive
Newly renovated and move-in ready, this updated 2-storey home in Blackburne is situated on a quiet street just steps from the ravine. The main floor features a formal living room and a cozy family room with a gas fireplace, a granite kitchen with an oversized pantry, dining nook, 2-piece bath, and main floor laundry. Upstairs offers a king-sized primary suite with a walk-in closet and 3-piece ensuite, plus two additional bedrooms and a 4-piece bath. The finished basement includes a second large family room, two flex rooms, a 3-piece bath, workshop, and ample storage. Recent upgrades include a newer furnace, hot water tank, composite deck, carpet, plumbing, and window coverings. Enjoy the south-facing backyard, double garage, and central A/C. Conveniently located close to Anthony Henday Drive, schools, and shopping centres.
Open House
| Sat, Oct 25 | 02:00 PM - 04:00 PM |
|---|---|
| Sun, Oct 26 | 02:00 PM - 04:00 PM |
Features of 362 Blackburn Drive
| MLS® # | E4460289 |
|---|---|
| Price | $569,900 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,785 |
| Acres | 0.00 |
| Year Built | 1994 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 362 Blackburn Drive |
|---|---|
| Area | Edmonton |
| Subdivision | Blackburne |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 1B8 |
Amenities
| Amenities | Air Conditioner, Deck, Detectors Smoke, Exercise Room, Hot Water Natural Gas, No Animal Home, No Smoking Home, Workshop |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, TV Wall Mount |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Concrete |
|---|---|
| Exterior Features | Airport Nearby, Creek, Fenced, Flat Site, No Back Lane, Schools, Shopping Nearby |
| Roof | Cedar Shakes |
| Construction | Wood, Concrete |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 1st, 2025 |
|---|---|
| Days on Market | 23 |
| Zoning | Zone 55 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 110 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Ayat Al-Mustapha Of Exp Realty |
|---|
