About 1427 161 Street
Welcome to Glenridding Heights! This beautifully maintained 2,360 sq ft two-storey home offers exceptional comfort and modern living. The main floor features impressive 9-foot ceilings, a spacious living room, and an extensive contemporary kitchen with a large island and generous dining space—perfect for entertaining and family gatherings. Upstairs, you’ll be greeted by a bright west-facing bonus room, flooded with afternoon sunlight. The second floor also includes three well-proportioned bedrooms. The master suite boasts a double-sink vanity, custom cabinetry, and a separate shower and bathtub for added luxury. Upgrades include hardwood flooring and stainless steel appliances. Located in a sought-after area close to parks and schools, with quick access to Anthony Henday Drive, this home is truly move-in ready. Don’t miss out—your search ends here!
Features of 1427 161 Street
| MLS® # | E4464340 | 
|---|---|
| Price | $699,000 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,366 | 
| Acres | 0.00 | 
| Year Built | 2018 | 
| Type | Single Family | 
| Sub-Type | Detached Single Family | 
| Style | 2 Storey | 
| Status | Active | 
Community Information
| Address | 1427 161 Street | 
|---|---|
| Area | Edmonton | 
| Subdivision | Glenridding Heights | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T6W 3P4 | 
Amenities
| Amenities | Closet Organizers, Deck, No Smoking Home | 
|---|---|
| Parking Spaces | 4 | 
| Parking | Double Garage Attached | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | ensuite bathroom | 
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Opener, Hood Fan, Refrigerator, Stove-Electric, Washer | 
| Heating | Forced Air-1, Natural Gas | 
| Fireplace | No | 
| Stories | 2 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | Full, Unfinished | 
Exterior
| Exterior | Wood, Stone, Vinyl | 
|---|---|
| Exterior Features | Fenced, Public Transportation, Schools, Shopping Nearby | 
| Roof | Asphalt Shingles | 
| Construction | Wood, Stone, Vinyl | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | October 31st, 2025 | 
|---|---|
| Days on Market | 3 | 
| Zoning | Zone 56 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Courtesy Of Ian Choi Of MaxWell Polaris | 
|---|
