About 310 4309 33 Street
Welcome home to this open and bright RARE 2-bedroom PLUS DEN (3rd Bedroom) and 2 FULL bathrooms condo in Stony Plain! The primary bedroom features a walk-through closet that leads to the three-piece ensuite. The second bedroom on the opposite side of the living space has access to a 4-pc bathroom, ideal for roommates or families. The en-suite laundry room provides additional storage, and the spacious deck faces west for ample evening light. The additional LARGE DEN area can be used for a home office, storage or gaming room! Ideally located with fast access to highway 16A and walking distance to grocery stores, the hospital, restaurants and many other amenities! Must See.
Features of 310 4309 33 Street
| MLS® # | E4465416 |
|---|---|
| Price | $189,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,005 |
| Acres | 0.00 |
| Year Built | 2008 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Multi Level Apartment |
| Status | Active |
Community Information
| Address | 310 4309 33 Street |
|---|---|
| Area | Stony Plain |
| Subdivision | South Business Park |
| City | Stony Plain |
| County | ALBERTA |
| Province | AB |
| Postal Code | T7Z 0A8 |
Amenities
| Amenities | Social Rooms |
|---|---|
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Microwave Hood Fan, Refrigerator, Stacked Washer/Dryer, Stove-Electric |
| Heating | Baseboard, Electric |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 4 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Low Maintenance Landscape, No Back Lane, Park/Reserve, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | November 11th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 91 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $560 |
Listing Details
| Office | Courtesy Of Aziz A Dhamani Of Initia Real Estate |
|---|
