About 16415 45 Street
Welcome to this well-maintained home w/ DOUBLE ATTACHED GARAGE on a quiet street of the desirable Brintnell community. BACKING ON A GREEN BELT! Upon entry you are greeted with a high ceiling, beautiful ceramic floor & custom stonework pillars leading to an OPEN CONCEPT kitchen featuring convenient CORNER PANTRY, SS appliances, center island & plenty of mahogany-colored cabinets for all chef’s needs. Next is the Living Rm w/ beautiful hardwood floor & cozy STONE-FACED FIREPLACE, plus the Dining Area! Bright windows offer great views of the COMPOSITE DECK w/ GLASS RAILINGS, yard & WALKING TRAIL behind. A 2pc bath completes the main floor. Up the stairs with iron spindles is the BONUS ROOM, PRIMARY/MASTER bedroom w/ ENSUITE bath featuring jacuzzi tub & brand-new GLASS SHOWER, 2 other bedrooms & another full bath. Basement waits final touches for a family room w/ its own gas fireplace, den & another bedroom. Steps away from parks and trails & minutes away from all shopping and A. Henday Dr. MUST-SEE!
Features of 16415 45 Street
| MLS® # | E4471690 |
|---|---|
| Price | $494,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,759 |
| Acres | 0.00 |
| Year Built | 2006 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 16415 45 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Brintnell |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5Y 0A6 |
Amenities
| Amenities | Deck, Detectors Smoke, No Animal Home, No Smoking Home, Smart/Program. Thermostat, Vinyl Windows, See Remarks, Vacuum System-Roughed-In |
|---|---|
| Parking | Double Garage Attached, Insulated |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Opener, Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric, Vacuum System Attachments, Vacuum Systems, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Glass Door, Mantel, Stone Facing |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Backs Onto Park/Trees, Fenced, Landscaped, Playground Nearby, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | January 30th, 2026 |
|---|---|
| Days on Market | 11 |
| Zoning | Zone 03 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Kirill Alemaskin And Alex Duro Of MaxWell Polaris |
|---|
