About 6 Willis Crescent
Parks! Schools! FIVE bedrooms! And a kitchen that’s every host’s dream. Welcome to Windrose, one of Leduc’s most established and sought-after neighbourhoods. This impressive 2-storey home offers 2,100 sq ft of living space, a fully renovated main floor, 5 bedrooms, 3.1 bathrooms, a double attached garage, a second floor laundry room with a sink, air conditioning, and a convenient main-floor den perfect for a home office or flex space. Modern, spacious, and truly move-in ready, this home has the space and features to fit growing families, frequent hosts, and everything in between. All that’s left to do is move in and enjoy!
Features of 6 Willis Crescent
| MLS® # | E4508894 |
|---|---|
| Price | $554,900 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,984 |
| Acres | 0.12 |
| Year Built | 1999 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 6 Willis Crescent |
|---|---|
| Area | Leduc |
| Subdivision | Windrose |
| City | Leduc |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9E 8E6 |
Amenities
| Amenities | Air Conditioner, Detectors Smoke, Front Porch, Hot Water Natural Gas |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Storage Shed, Stove-Electric, Vacuum System Attachments, Vacuum Systems, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior | Wood, Asphalt, Brick, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Fruit Trees/Shrubs, Golf Nearby, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Asphalt, Brick, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 81 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Tyler Dorsch Of The Good Real Estate Company |
|---|
