About 4204 40a Street
WELCOME HOME! This warm & inviting bungalow sits on a quiet, tree-lined street in an established, family-friendly neighborhood. Offering a double attached garage, 4 bedrooms & 3 baths, this home has been thoughtfully updated over the years. The main floor features a modern renovated kitchen, spacious living & dining areas, vinyl plank flooring throughout most of the main floor, upgraded lighting & pot lights, plus 3 bedrooms including the primary w/3pce ensuite. The fully finished basement adds a 4th bedroom w/its own bath, large rec room, laundry & generous storage space. Major mechanical upgrades include a high-efficiency furnace, hot water tank & A/C, all updated in recent years. Enjoy the convenience of a large driveway, established landscaping & a quiet setting close to Notre Dame School, the LRC & nearby green space. A wonderful opportunity for a family looking for a comfortable home in a mature neighbourhood!
Features of 4204 40a Street
| MLS® # | E4508897 |
|---|---|
| Price | $450,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,346 |
| Acres | 0.15 |
| Year Built | 1979 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 4204 40a Street |
|---|---|
| Area | Leduc |
| Subdivision | South Park |
| City | Leduc |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9E 4X1 |
Amenities
| Amenities | Air Conditioner, Patio, See Remarks |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Storage Shed, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Metal, Stone |
|---|---|
| Exterior Features | Airport Nearby, Cul-De-Sac, Fenced, Golf Nearby, Landscaped, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Metal, Stone |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 81 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Tyson V Moroz Of Royal LePage Noralta Real Estate |
|---|
